Description
This vertical multistage centrifugal pump features a MGE E-motor with a built-in frequency converter for precise control and efficiency. With a cast iron head and stainless steel wetted parts (EN 1.4301), it operates at 15 HP, 480V in three-phase, ideal for water treatment, fertigation, chemigation, and irrigation applications.
Specifications
Manufacturer | Grundfos |
---|---|
Part Number | 99266508 |
Rated pump speed | 3530 rpm |
Rated flow | 660 US gpm |
Rated head | 117.8 ft |
Maximum head | 164.7 ft |
Actual impeller diameter | 6.38 in |
Impellers | 1 |
Number of reduced-diameter impellers | 0 |
Low NPSH | N |
Pump orientation | Vertical |
Shaft seal arrangement | Single |
Code for shaft seal | HQQE |
Approvals | CE |
Approvals for drinking water | NSF/ANSI 61,NSF/ANSI 372 |
Curve tolerance | ISO9906:2012 3B |
Pump version | N |
Base | Ductile cast iron, EN 1563 EN-GJS-500-7, ASTM A536-84 65-45-12 |
Impeller | Stainless steel, EN 1.4301, AISI 304 |
Material code | A |
Code for rubber | E |
Bearing | WC/WC |
Support bearing | Graflon |
Material certified according to | European standards |
Maximum ambient temperature | 104 °F |
Maximum operating pressure | 232.06 psi |
Max pressure at stated temperature | 232 psi / 250 °F |
Type of connection | ANSI |
Size of suction port | 6 inch |
Size of outlet port | 6 inch |
Pressure rating for connection | 150 lb |
Flange size for motor | 284TC |
Connect code | G |
Pumped liquid | Water |
Liquid temperature range | -4 .. 248 °F |
Selected liquid temperature | 68 °F |
Density | 62.29 lb/ft³ |
Motor standard | NEMA |
Motor type | 160AC |
Rated power - P2 | 25 HP |
Power (P2) required by pump | 25 HP |
Over/undersize motor | Standard motor size |
Main frequency | 60 Hz |
Rated voltage | 3 x 460-480 V |
Service factor | 1.15 |
Rated current | 30.5 A |
Cos phi - power factor | 0.88 |
Rated speed | 480-3540 rpm |
IE Efficiency class | NEMA Premium / IE3 60Hz |
Motor efficiency at full load | 91.7 % |
Number of poles | 2 |
Enclosure class (IEC 34-5) | IP55 |
Insulation class (IEC 85) | F |
Built-in motor protection | YES |
Function Module | ADVANCED I/O |
Frequency converter | Built-in |
Pressure sensor | Y |
Terminal box position | 6 |
DOE Pump Energy Index VL | 0.59 |
Net weight | 635 lb |
Gross weight | 908 lb |
Shipping volume | 44.2 ft³ |
Config. file no | 99441819 |
Thrust handling device | N |
Documents
Repair Parts
(4 items)
Save 6%

Grundfos
Grundfos 99603290, Chamber Stack Kit CR125-1 28/22
Sale price$4,810.95
Regular price$5,145.00