Description
This vertical multistage centrifugal pump has suction and discharge ports on the same level, with materials in contact with the liquid made from high-grade stainless steel (EN 1.4401). It is applicable for water treatment fertigation, chemigation, dosing, controls and digital groundwater management, as well as drip, micro spray, and soaker hose irrigation.
Specifications
Manufacturer | Grundfos |
---|---|
Part Number | 99145075 |
Rated pump speed | 3562 rpm |
Rated flow | 500 US gpm |
Rated head | 890.5 ft |
Maximum head | 1173 ft |
Actual impeller diameter | 6.07 in |
Stages | 8 |
Impellers | 8 |
Number of reduced-diameter impellers | 0 |
Low NPSH | N |
Pump orientation | Vertical |
Shaft seal arrangement | Single |
Code for shaft seal | HQQE |
Approvals for drinking water | NSF/ANSI 61,NSF/ANSI 372 |
Curve tolerance | ISO9906:2012 3B |
Pump version | A |
Cooling | IC 411 |
Base | Stainless steel, EN 1.4408, ASTM A351 CF8M |
Impeller | Stainless steel, EN 1.4401, AISI 316 |
Material code | A |
Code for rubber | E |
Bearing | WC/WC |
Support bearing | Graflon |
Thrust handling device | Y |
Material certified according to | European standards |
Maximum ambient temperature | 104 °F |
Maximum operating pressure | 580.15 psi |
Max pressure at stated temperature | 435 psi / 250 °F, 580.15 psi / 176 °F |
Type of connection | ANSI |
Size of suction port | 4 inch |
Size of outlet port | 4 inch |
Pressure rating for connection | 300 lb |
Flange size for motor | 444TSD |
Connect code | G |
Pumped liquid | Water |
Liquid temperature range | -4 .. 248 °F |
Selected liquid temperature | 68 °F |
Density | 62.29 lb/ft³ |
Motor standard | NEMA |
Motor type | WEG |
Rated power - P2 | 125 HP |
Power (P2) required by pump | 125 HP |
Main frequency | 60 Hz |
Rated voltage | 3 x 460 V |
Service factor | 1.15 |
Rated current | 134 A |
Starting current | 660 % |
Full load SF current | 154 A |
Cos phi - power factor | 0.89 |
Rated speed | 3570 rpm |
IE efficiency | IE3 95,0% |
IE Efficiency class | IE3 / NEMA Premium |
Motor efficiency at full load | 95.0 % |
Motor efficiency at 3/4 load | 94.5 % |
Motor efficiency at 1/2 load | 93.6 % |
Number of poles | 2 |
Start. method | VFD or Soft starter |
Enclosure class (IEC 34-5) | IP55 |
Insulation class (IEC 85) | F |
Built-in motor protection | NONE |
Frequency converter | None |
DOE Pump Energy Index CL | 0.93 |
Net weight | 2170 lb |
Gross weight | 2650 lb |
Shipping volume | 138 ft³ |
Documents
Repair Parts
(3 items)
Save 6%

Grundfos
Grundfos 99262424, Wear Part Kit Graphite D22 5-8 for CR/N95
Sale price$548.95
Regular price$587.00