Description
This vertical multistage centrifugal pump has suction and discharge ports on the same level, with materials in contact with the liquid made of stainless steel (EN 1.4301). It is suitable for applications such as water treatment fertigation, chemigation, dosing, controls and digital groundwater management, as well as drip, micro spray, and soaker hose irrigation.
Specifications
Manufacturer | Grundfos |
---|---|
Part Number | 97756448 |
Rated pump speed | 3525 rpm |
Rated flow | 159 US gpm |
Rated head | 770.1 ft |
Maximum head | 978.1 ft |
Actual impeller diameter | 4.66 in |
Stages | 11 |
Impellers | 11 |
Number of reduced-diameter impellers | 2 |
Low NPSH | N |
Pump orientation | Vertical |
Shaft seal arrangement | Single |
Code for shaft seal | HQQV |
Approvals | CURUS |
Curve tolerance | ISO9906:2012 3B |
Pump version | A |
Cooling | ODP |
Base | Stainless steel, EN 1.4408, AISI 316 |
Impeller | Stainless steel, EN 1.4401, AISI 316 |
Material code | A |
Code for rubber | V |
Bearing | SIC |
Support bearing | Graflon |
Maximum ambient temperature | 104 °F |
Maximum operating pressure | 435.11 psi |
Max pressure at stated temperature | 435 psi / 194 °F, 435 psi / -4 °F |
Type of connection | ANSI |
Size of suction port | 2 1/2 inch |
Size of outlet port | 2 1/2 inch |
Pressure rating for connection | PN 40 |
Flange rating inlet | 300 lb |
Flange size for motor | 324TC |
Connect code | G |
Pumped liquid | Water |
Liquid temperature range | -4 .. 194 °F |
Selected liquid temperature | 68 °F |
Density | 62.29 lb/ft³ |
Motor standard | NEMA |
Motor type | BALDOR |
Rated power - P2 | 50 HP |
Power (P2) required by pump | 50 HP |
Main frequency | 60 Hz |
Rated voltage | 3 x 230/460 V |
Service factor | 1.15 |
Rated current | 108/54 A |
Full load SF current | 130/65 A |
Rated speed | 3550 rpm |
IE efficiency | IE3 94.1% |
IE Efficiency class | IE3 / NEMA Premium |
Motor efficiency at full load | 94.1 % |
Number of poles | 2 |
Enclosure class (IEC 34-5) | IP54 |
Insulation class (IEC 85) | F |
Built-in motor protection | NONE |
Frequency converter | None |
DOE Pump Energy Index CL | 0.87 |
Net weight | 646 lb |
Gross weight | 664 lb |
Shipping volume | 39.9 ft³ |
Documents
Repair Parts
(3 items)
Save 6%

Grundfos
Grundfos 96525490, Shaft Seal Kit for CR/N Series HQQV
Sale price$686.95
Regular price$734.00
Save 6%

Grundfos
Grundfos 96416927, Chamber Stack Kit CRN 32-11-2
Sale price$12,168.95
Regular price$13,014.00