Description
This multistage centrifugal pump with an integrated frequency converter has a cast iron pump head and base, while all other wetted parts are made of stainless steel (EN 1.4301). It operates at 15 HP with a voltage of 480V in three-phase configuration, suitable for applications such as water treatment fertigation, chemigation, dosing, controls and digital groundwater management, as well as drip, micro spray, and soaker hose irrigation.
Specifications
Manufacturer | Grundfos |
---|---|
Part Number | 97735182 |
Rated pump speed | 3467 rpm |
Rated flow | 337 US gpm |
Rated head | 69.23 ft |
Maximum head | 101.4 ft |
Stages | 1 |
Impellers | 1 |
Number of reduced-diameter impellers | 1 |
Low NPSH | N |
Pump orientation | Horizontal |
End suction pump (Yes/No) | Y |
Shaft seal arrangement | Single |
Code for shaft seal | HQQV |
Approvals on nameplate | CURUS |
Curve tolerance | ISO9906:2012 3B |
Pump version | H |
Cooling | TEFC |
Base | Stainless steel, EN 1.4408, AISI 316 |
Impeller | Stainless steel, EN 1.4401, AISI 316 |
Material code | A |
Code for rubber | V |
Bearing | SIC |
Support bearing | Graflon |
Maximum ambient temperature | 140 °F |
Maximum operating pressure | 232.06 psi |
Max pressure at stated temperature | 232 psi / 194 °F, 232 psi / -4 °F |
Size of suction port | 4 inch |
Size of outlet port | 4 inch |
Pressure rating for connection | PN 16 |
Flange rating inlet | 150 lb |
Flange size for motor | 213TC |
Connect code | G44 |
Pumped liquid | Water |
Liquid temperature range | -4 .. 194 °F |
Selected liquid temperature | 68 °F |
Density | 62.29 lb/ft³ |
Motor standard | NEMA |
Motor type | 132FA |
Rated power - P2 | 10 HP |
Power (P2) required by pump | 10 HP |
Main frequency | 60 Hz |
Rated voltage | 3 x 208-230YY/460Y V |
Service factor | 1.15 |
Rated current | 26,5-24,6/12,4 A |
Starting current | 680-900 % |
Cos phi - power factor | 0.87 |
Rated speed | 3480-3500 rpm |
IE Efficiency class | NEMA Premium / IE3 60Hz |
Motor efficiency at full load | 90.0-90.2 % |
Motor efficiency at 3/4 load | 90.9-90.7 % |
Motor efficiency at 1/2 load | 91.4-89.7 % |
Number of poles | 2 |
Enclosure class (IEC 34-5) | 55 Dust/Jetting |
Insulation class (IEC 85) | F |
Built-in motor protection | PTC |
Frequency converter | None |
Pressure sensor | N |
Net weight | 308 lb |
Gross weight | 469 lb |
Shipping volume | 28.9 ft³ |
Sales region | USA |
Documents
Estimate shipping
Refund Policy
Liberty Supply accepts returns up to 90 days after the date of invoice for domestic transactions. All returns must be issued an RMA number. RMA requests can be made by emailing support@libertysupply.com. International transactions are non-returnable and non-refundable.
No restocking fee will be imposed on items authorized for return within 30 days if they are in the original, unopened packaging and not subject to a manufacturer-imposed restocking fee. Certain products are subject to a restocking fee. This fee is determined by the specific rules set by the product's manufacturer.
Items opened and returned prior to 90 days after the date of invoice are subject to an additional 20% re-stock fee as long as they are in unaltered, saleable condition. Previously used/installed items cannot be returned unless covered by warranty.
Returns for special order items or items that have been modified (such as an impeller trim) are assessed on a case-by-case basis. If a return is allowed, special order items will incur a variable re-stock fee of up to 50%.
Customers can either ship authorized return items back to Liberty Supply or request a pick-up arranged by us. If Liberty Supply is not at fault, return shipping costs and any freight charges for replacement or original orders will be deducted from the credited amount.
All product warranties implied are the manufacturer's liability. If an item is returned under the manufacturer's warranty, Liberty Supply will forward the returned goods to the manufacturer for inspection and determination, which may take up to five (5) weeks. The final decision for warranty is solely at the manufacturer's discretion.